Ad Size Guide
Common TLP ad sizes and artwork specifications. All measurements are in inches.
Diagrams show placement relationships. Hover, focus, or tap an ad shape for exact measurements and confirmed descriptions.
3-Column Standard Layouts
Short-code glossary
- QC: Quarter Column
- 1HC: Half Column
- 2QC: 2 Quarter Column
- 2HC: 2 Half Column
- 3QC: 3 Quarter Column
- 3HC: 3 Half Column
- FC: Full Column
- 2FC: 2 Full Column
- TQP: 3 Quarter Page
- FP: Full Page
Standard Ad Measurements
| Code | 2-Column 5×8¼ | 2-Column 6×9 | 3-Column 6×9 |
|---|---|---|---|
| QC | 1.875 W × 1.75 H | 2.5 W × 2 H | 1.5 W × 1.875 H |
| 1HC | 1.875 W × 3.5 H | 2.5 W × 4 H | 1.5 W × 3.875 H |
| FC | 1.875 W × 7.125 H | 2.5 W × 8 H | 1.5 W × 7.875 H |
| 2QC | 4 W × 1.75 H | 5.125 W × 2 H | 3.125 W × 1.875 H |
| 2HC | 4 W × 3.5 H | 5.125 W × 4 H | 3.125 W × 3.875 H |
| TQP | 4 W × 5.375 H | 5.125 W × 6 H | 4.75 W × 5.875 H |
| 2FC | -- | -- | 3.125 W × 7.875 H |
| 3QC | -- | -- | 4.75 W × 1.875 H |
| 3HC | -- | -- | 4.75 W × 3.875 H |
| FP | 4 W × 7.125 H | 5.125 W × 8 H | 4.75 W × 7.875 H |
Cover & Tab Ad Sizes
Reference measurements for tabs, inside covers, and outside back covers.
Cover & Tab Measurements
| Code | 2-Column 5×8¼Tabs & Inside Covers | 2-Column 5×8¼Outside Back Cover | 2-Column 6×9Tabs & Inside Covers | 2-Column 6×9Outside Back Cover | 3-Column 6×9Tabs & Inside Covers | 3-Column 6×9Outside Back Cover |
|---|---|---|---|---|---|---|
| FP | 4.375 W × 7.75 H | 4.5 W × 7.75 H | 5.375 W × 8.5 H | 5.5 W × 8.5 H | 5.375 W × 8.5 H | 5.5 W × 8.5 H |
| 2HC | 4.375 W × 3.85 H | 4.5 W × 3.85 H | 5.375 W × 4.7 H | 5.5 W × 4.2 H | -- | -- |
| 2QC | 4.375 W × 1.87 H | 4.5 W × 1.87 H | 5.375 W × 2.05 H | 5.5 W × 2.02 H | -- | -- |
| 3HC | -- | -- | -- | -- | 5.375 W × 4.2 H | 5.5 W × 4.2 H |
| 3QC | -- | -- | -- | -- | 5.375 W × 2.05 H | 5.5 W × 2.05 H |
| TQP | 4.375 W × 5.775 H | 4.5 W × 5.775 H | 5.375 W × 7.35 H | 5.5 W × 6.35 H | 5.375 W × 6.35 H | 5.5 W × 6.35 H |
| Front Banner | -- | 4.5 W × 1 H | -- | 5.5 W × 1 H | -- | 5.5 W × 1 H |
| Spine | -- | 3 W × 1 H | -- | 3 W × 1 H | -- | 3 W × 1 H |
Spine size may vary depending on the width of the book.
